Hugger 52 in. Led Espresso Bronze Ceiling Fan
Craftmade Tempo Hugger 52" 5 Blade LED Ceiling Fan with LED Light Kit up and Remote Ascendence
Model:TMPH52BNK5
Absolve Shipping!
Leaves the Warehouse in 1 to 3 business years
-
Finish: Brushed Polished Ni -
22 In Descent
Finish: Fleecy Polished Ni -
22 In Stock
Free Shipping!
Leaves the Warehouse in 1 to 3 business years
-
Purchase Now, Specific Financing Available!
On purchases of $500 for 6 months, or $1,000 for 12 months made with your Build.com Quotation Card1
Overview
Product Overview
The Tempo 52" hugger fan is intentional for rooms with shorter ceilings. IT's streamlined profile incorporates Light-emitting diode drink down lighting to raise the form and subroutine.
Features
- Reversible blades tender two distinct looks:
- Brushed Polished Nickel Fan: Silver / Maple Blades
- Chromium-plate Fan: Walnut / Dull Shameful Blades
- Oiled Bronze Fan: Walnut / Oiled Bronze Blades
- Satin Brass Sports fan: Flat Black / Walnut Blades
- White Fan: White Blades
- Includes nonobligatory lens cover to hold back the light kit
- Constructed from silicon steel
- Comes with a frosted glass shade
- Devotee is governable by a Remote Control (included)
- Capable to represent mounted along modest ceilings
- Integrated dimmable 16 watt LED lighting
- Uses a standard two-sided 50 Watt AC motor
- Cul de sac rated for dry locations
- Smothered below a limited lifetime manufacturing business warranty
Dimensions
- Blade Span: 52"
- Width: 52"
- Mathematical product Weight: 20.283 lbs
- Wire Length: 12"
- Canopy Width: 8-5/16"
Vane Specifications
- Number of Blades: 5
- Blades Enclosed: Yes
- Reversible Blades: Yes
- Blade Shift: 13 Degrees
Motor Specifications
- Speeds: 3
- CFM high: 5690.7, low: 1868.3 (cubic feet per arcminute)
- RPM high: 187, low: 178
- Rechargeable Efferent: Yes
- Motor Electric power: 50 watts
Light Kit up Specifications
- Lumens: 1415
- Color Temperature: 3000K
- Color Rendering Index: 80 CRI
- Wattage: 16 watts
- Dimmable: Yes
- Comes with a frosted glass spook
Manufacturer Resources
Installation Canvass Pacing Hugger 52 Brochure Specification SheetDimensions and Measurements
| Blade Distance | 22.59 in. |
| Blade Pitch | 13 Degrees |
| Blade Span | 52 in. |
| Canopy Width | 8.335 in. |
| CFM (High) | 5690.7 |
| CFM (Low) | 1868.3 |
| Elevation | 10.43 in. |
| Motor Size | 172 mm |
| Product Weight | 20.283 lbs. |
| Width | 52 in. |
| Wire Length | 12 in. |
Dimensions and Measurements
| Brand Duration | 22.59 in. |
| Sword Pitch | 13 Degrees |
| Leaf blade Span | 52 in. |
| Canopy Width | 8.335 in. |
| CFM (Broad) | 5690.7 |
| CFM (Low) | 1868.3 |
| Peak | 10.43 in. |
| Motor Size | 172 mm |
| Product Weight | 20.283 lbs. |
| Width | 52 in. |
| Wire Length | 12 in. |
Included Components
| Blades Included | Yes |
| Bulb Included | Yes |
| Accountant Included | Yes |
| Downrod(s) Included | No |
| Includes Liquidator | Yes |
| Light Kit Included | Yes |
Included Components
| Blades Included | Yes |
| Bulb Enclosed | Yes |
| Controller Enclosed | Yes |
| Downrod(s) Included | No |
| Includes Receiver | Yes |
| Sick Kit Included | Yes |
Characteristics and Features
| Blade Finish | Light-headed Wood, Dark Wood, Black, White |
| Bulb Base | Integrated LED |
| Bulb Type | LED |
| Color Temperature | 3000K |
| Dimmable | Yes |
| Fan Blade Material | Plyboard |
| Fan See Typewrite | Remote Control |
| Fan Type | Hugger |
| Music genre | Modern-day |
| Glass Features | Frosted Glass |
| Light Direction | Down Lighting |
| Tripping Kit Compatible | Yes |
| Low Ceiling Flexible | Yes |
| Material | Sword |
| Motor | AC Generalization |
| Turn of Blades | 5 |
| Number of Bulbs | 1 |
| Double-faced Blades | Yes |
| Two-sided Motor | Yes |
| Shade Colour | White |
| Shade Material | Drinking glass |
| Shade Shape | Disk |
| Sloped Ceiling Compatible | No |
| Theme | Contemporaneous |
Characteristics and Features
| Blade Finish | Light Wood, Dark Forest, Black, White |
| Electric light Base | Amalgamated LED |
| Bulb Type | LED |
| Color Temperature | 3000K |
| Dimmable | Yes |
| Fan Blade Fabric | Plyboard |
| Sports fan Control Type | Remote Control |
| Fan Type | Hugger |
| Genre | Present-day |
| Glass Features | Frosted Glass |
| Light Direction | Down Lighting |
| Light Kit Compatible | Yes |
| Low Ceiling Adaptable | Yes |
| Material | Steel |
| Motor | Atomic number 89 Induction |
| Routine of Blades | 5 |
| Number of Bulbs | 1 |
| Reversible Blades | Yes |
| Reversible Motor | Yes |
| Shade Color | White |
| Shade Material | Glass |
| Shade Condition | Disk |
| Sloped Ceiling Compatible | No |
| Theme | Contemporary |
Electrical and Operational Information
| Amperage | 0.67 |
| Color Rendering Index (CRI) | 80 |
| Push Efficiency (CFM / Watt) | 3862 |
| Lumens | 1415 |
| Motor Electrical power | 50 |
| Ability Source | Hardwired |
| Rev (Utmost) | 187 |
| Rev (Low) | 178 |
| Speeds | 3 |
| Electromotive force | 120 |
| Wattage | 16 |
| Watts Per Bulb | 16 |
Electrical and Operational Information
| Amperage | 0.67 |
| Color Rendering Index (CRI) | 80 |
| Energy Efficiency (CFM / Watt) | 3862 |
| Lumens | 1415 |
| Motor Wattage | 50 |
| Power Source | Hardwired |
| RPM (High) | 187 |
| RPM (Low) | 178 |
| Speeds | 3 |
| Voltage | 120 |
| Wattage | 16 |
| Watts Per Bulb | 16 |
Warrantee and Product Information
| Collection | Tempo Hugger 52 |
| Country Of Rootage | China |
| CUL Listed | Yes |
| Energy Maven | No |
| Fix Rating | Dry Location |
| Maker Warranty | Limited Lifetime |
Warranty and Product Information
| Appeal | Tempo Hugger 52 |
| Country Of Origin | China |
| CUL Listed | Yes |
| Energy Star | No |
| Location Paygrad | Dry Location |
| Manufacturer Warranty | Limited Lifetime |
Reviews
Product Q&ere;A
Twinned Products
Hugger 52 in. Led Espresso Bronze Ceiling Fan
Source: https://www.build.com/craftmade-tmph525/s1211043
